描述
| 线 | PSO Control |
|---|---|
| 系列说明 | PSO Control - 植物动力系列,使用温和的植物成分镇静、舒缓和滋润干燥、片状皮肤,带来舒适和平衡。 |
| 性别 | 对于女性 |
| 年龄组 | 21-35, 35-55, 55-65, 65及以上 |
| 产品类别 | 奶油 |
| 配料 | Water (Aqua), Petrolatum, Glycerin, Butyrospermum Parkii (Shea Butter), Mineral Oil (Paraffinum Liquidum), Cetyl Alcohol, Cetearyl Alcohol, Cetearyl Alcohol & Cetearyl Glucoside, Caprylic/Capric Triglyceride, Cetyl Acetate & Stearyl Acetate & Oleyl Acetate & Acetylated Lanolin Alcohol, Rheum Palmatum Extract, Cetearyl Ethylhexanoate, Lactic Acid, Sucrose Distearate, Ceramide NP & Ceramide AP & Ceramide EOP & Phytosphingosine & Cholesterol & Sodium Lauroyl Lactylate & Carbomer & Xanthan Gum, Indigofera Tincturia Extract, Dipotassium Glycyrrhizate, Hyaluronic Acid, Dehydroacetic Acid & Benzyl Alcohol, Sucrose Stearate, Tocopheryl Acetate (Vitamin E), Dimethicone, Xanthan Gum, Potassium Sorbate, Fragrance (Parfum): Citronellol, Geraniol, Linalool. |
| 身体霜和油 | 霜和乳液 |
| 特征 | 无硫酸盐, 尼泊金酯免费 |
| 卷 | 100 ml |
| 制造商 | Kamedis |
点评
编写您自己的评论
送货与退货
产品问题
客户问题




















Login and Registration Form